Legal Limits for Alcohol in European Traffic |
| Country | Blood Alcohol | Breath Alcohol | Fine |
| Austria | 50 mg/100 ml | at least 220 € | |
| Belgium | 50 mg/100 ml | at least 140 € | |
| Bulgaria | 50 mg/100 ml | at least 200 € | |
| Croatia | 0 mg/100 ml | at least 70 € | |
| Cyprus | 90 mg/100 ml | up to 1740 € | |
| Czech. Rep. | 0 mg/100 ml | up to 450 € | |
| Danmark | 50 mg/100 ml | at least 540 € | |
| Estland | 0 mg/100 ml | up to 1150 € | |
| Germany | 50 mg/100 ml | 25 µg/100 ml | at least 250 € |
| Finland | 50 mg/100 ml | 0,22 mg/l | at least 15 € DR* |
| France | 50 mg/100 ml | at least 750 € | |
| Great Britain | 80 mg/100 ml | 35 µg/100 ml | up to 7200 € |
| Greece | 50 mg/100 ml ** | at least 80 € | |
| Hungary | 0 mg/100 ml | up to 380 € | |
| Ireland | 80 mg/100 ml | at least 1270 € | |
| Italy | 50 mg/100 ml | at least 260 € | |
| Latvia | 50 mg/100 ml | at least 140 € | |
| Lithuania | 40 mg/100 ml | at least 290 € | |
| Luxembourg | 80 mg/100 ml | up to 1250 € | |
| Macedonia | 50 mg/100 ml | at least 70 € | |
| Netherlands | 50 mg/100 ml | at least 190 € | |
| Norway | 20 mg7100 ml | at least 630 € | |
| Poland | 20 mg/100 ml | up to 1200 € | |
| Portugal | 50 mg/100 ml | at least 250 € | |
| Romania | 0 mg/100 mg | at least 50 € | |
| Serb-Montenegro | 50 mg/100 ml | at least 60 | |
| Slowakia | 0 mg/100 ml | up to 270 € | |
| Slowenia | 50 mg/100 ml | up to 270 € | |
| Spain | 50 mg/100 ml | at least 300 € | |
| Sweden | 20 mg/100 ml | at least 30 € DR* | |
| Swisse | 50 mg/100 ml | at least 775 € | |
| Turkey | 50 mg/100 ml *** | at least 150 € |
* DR = Daily Rate (calculation according month income)
** Motorcycler, License less than 2 Years: 20 mg/100 ml
*** Cars without trailer, else 0 mg/100 ml
(according: ADAC-Motorwelt 05/2006)